COMPANY DATA
| NAME | : | PT. KARYA MEGA KENCANA |
| ADDRESS | : | JL.Moh.Toha Km.4,5 Kel.Periuk,Kec.Jatiuwung |
| DIRECTOR | : | Mr. Juniardi Jusuf |
| PERSON TO CONTACT | : | 1. Mr. Davis Indarto |
LAND AND BUILDING
| ESTABLISHED | : | PT. KARYA MEGA KENCANA |
| LAND | : | JL.Moh.Toha Km.4,5 Kel.Periuk,Kec.Jatiuwung |
| BUILDING | : | Mr. Juniardi Jusuf |
BUSINESS NATURE, PRODUCTION & MARKETING
| BUSSINESS NATURE | : | FURNITURE MANUFACTURER, IMPORT & EXPORT |
| PRODUCT LINE | : | Full Range of Office Furniture starting from Office Desks, Filing Cabinet Credenza, Mobile Drawers, Book Racks, Computer Desks, Meeting Table, Office Partition System, Kitchen Sets, Entertainment Set (Home Furniture) Metal Furniture and much more |
| PRODUCT DESIGN | : | International Standard Design & International Special Design (Job Order) |
| PRODUCT FINISHING TYPE | : | - Knock Down Panel Type |
| PRODUCT BRAND & LOGO | : | - DINO Modern Office Trend |
| CAPACITY | : | 30,000 Unit / Month and can be expanded further |
| MARKETING | : | Local & Export |
| CUSTOMER | : | LOCAL : e.g.: - Bank Indonesia, Bank Exim, Bank Bapindo, Bank Bumi Putra, BCA, Danamon, Bank Jasa Jakarta, USA Embassy, Australia Embassy,Other Embassy, Departemen Luar Negeri, Departement Dalam Negeri, Elnusa, PLN, PAM, PT. Marga Mandala sakti, PT. Citra Patenindo Nusa Pratama, PT. Job Pertamina PT. ABC, PT. Prambors, PT. Bimantara, PT. Blue Bird, Frissian Flags, PT. Freeport Indonesia, PT. Tripatra Engineering, Jasindo,Unilever Tbk,Mariot Hotel Garuda Indonesia Airways, Universitas Indonesia, Universitas Trisakti, SMA Al Azhar, SMA St. Theresia, PT. Dana Reksa, RCTI, Perumgas,BAPEDAL, Indofood,PT Telkom, LG Philip, LG Monitor, LG Electronic,PT Danareksa,PT Amoco, PT Indah Kiat Pulp & Paper Corp,Newmont,PT Kangar Consolidate Industry , BNI ,DPRD BATAM ,Gedung Walikota Depok,Airport Palembang , DKI ,INFOKOM, Infomedia Nusantara etc EXPORT : |
FACTORY EQUIPMENT
Our factory are equipped with the latest machine ex Germany and Italy and others: |
|
- Postforming Machine - Brand & Ima ex Germany |
|
MATERIAL & EMPLOYEE
| MATERIAL SOURCES | : | Local |
| MATERIAL SPECIES | : | Particle Board, Plywood, MDF, High Pressure Laminates, Softforming (Melamine), Furniture Fittings, Hollow Steel, Pipe and Steel Plate, etc |
| EMPLOYEE | : | 400 Person |
| TECHNICIAN | : | 20 Person |
| QUALITY OF PRODUCT | : | Modern, Exclusive, Robust, Precision, Ergonomic & Comfortable's Product |